Datasheets — Codex: Space Marines
Ballistus Dreadnought 150 pts #
| M | T | SV | W | LD | OC |
|---|---|---|---|---|---|
| 8" | 10 | 2+ | 12 | 6+ | 4 |
Wargear
| Weapon | Range | A | BS | S | AP | D |
|---|---|---|---|---|---|---|
| Ballistus lascannon | 48" | 2 | 3+ | 12 | -3 | D6+1 |
| Ballistus missile launcher – frag [BLAST] | 48" | 2D6 | 3+ | 5 | 0 | 1 |
| Ballistus missile launcher – krak | 48" | 2 | 3+ | 10 | -2 | D6 |
| Twin storm bolter [RAPID FIRE 2] [TWIN-LINKED] | 24" | 2 | 3+ | 4 | 0 | 1 |
| Weapon | Range | A | WS | S | AP | D |
|---|---|---|---|---|---|---|
| Armoured feet | Melee | 5 | 3+ | 7 | 0 | 1 |
- Deadly Demise D3
- Oath of Moment
- Ballistus Strike
-
Each time this model makes a ranged attack that targets a unit that is not Below Half-strength, you can re-roll the Hit roll.
Unit Composition
■ 1 Ballistus Dreadnought
This model is equipped with: Ballistus missile launcher; Ballistus lascannon; twin storm bolter; armoured feet.
Base size: 90mm
+10 pts per 3 models