Black Templars
| Detachment / Enhancement | Cost | Force Dispositions |
|---|---|---|
| Fist of the God-Emperor | new 1 pts | new Take and Hold |
| Oathbound Exemplar | new 10 pts | |
| Righteous Fervour (Upgrade) | new 15 pts | |
| Marshal's Household | 1 pts | Priority Assets |
| Fervent Exemplars (Upgrade) | 10 pts | |
| Inheritors of Sigismund (Upgrade) | 15 pts | |
| Vow-sworn Crusaders | new 2 pts | new Purge the Foe |
| Augury Servo-host | new 20 pts | |
| Consecrating Aura | new 20 pts | |
| Incendiary Animus | new 25 pts | |
| Zealous Vanguard | new 25 pts |
| Unit | Composition | Points |
|---|---|---|
| Castellan | 1 Castellan | |
| Chaplain Grimaldus | 1 Chaplain Grimaldus, 3 Cenobyte Servitor | |
| Crusade Ancient | 1 Crusade Ancient | |
| Crusader Squad | 1 Sword Brother, 5 Initiate, 4 Neophyte | |
| Crusader Squad | 1 Sword Brother, 11 Initiate, 8 Neophyte | |
| Emperor's Champion | 1 Emperor's Champion | |
| Execrator | 1 Execrator | |
| Gladiator Lancer | 1 Gladiator Lancer | |
| Multi-melta | +10 pts | |
| Gladiator Reaper | 1 Gladiator Reaper | |
| Multi-melta | +10 pts | |
| Gladiator Valiant | 1 Gladiator Valiant | |
| Multi-melta | +10 pts | |
| High Marshal Helbrecht | 1 High Marshal Helbrecht | |
| Impulsor | 1 Impulsor | |
| Multi-melta | +10 pts | |
| Orbital Comms Array | +10 pts | |
| Marshal | 1 Marshal | 80 pts |
| Repulsor | 1 Repulsor | |
| Multi-melta | +10 pts | |
| Repulsor Executioner | 1 Repulsor Executioner | |
| Multi-melta | +10 pts | |
| Sword Brethren Squad | 4 Sword Brother | |
| Sword Brethren Squad | 5 Sword Brother | |
| Sword Brethren Squad | 9 Sword Brother | |
| Sword Brethren Squad | 10 Sword Brother |
Blood Angels
| Detachment / Enhancement | Cost | Force Dispositions |
|---|---|---|
| Angelic Inheritors | 3 pts | |
| Blazing Icon | 20 pts | |
| Ordained Sacrifice | 25 pts | |
| Prescient Flash | ||
| Unto Death | new 15 pts | |
| Encarmine Speartip | 1 pts | Disruption |
| Angelic Executioner | ||
| Shadow of Abomination | ||
| Wrath of the Doomed | 1 pts | Purge the Foe |
| Instinctive Interception | 10 pts | |
| On the Archtraitor's Bridge | 20 pts |
| Unit | Composition | Points |
|---|---|---|
| Astorath | 1 Astorath | |
| Baal Predator | 1 Baal Predator | |
| Blood Angels Captain | 1 Blood Angels Captain | |
| Chief Librarian Mephiston | 1 Chief Librarian Mephiston | |
| Commander Dante | 1 Commander Dante | |
| Death Company Captain | 1 Death Company Captain | |
| Death Company Captain with Jump Pack | 1 Death Company Captain with Jump Pack | |
| Death Company Dreadnought | 1 Death Company Dreadnought | |
| Death Company Marines | 5 Death Company Marines | |
| Death Company Marines | 10 Death Company Marines | |
| Death Company Marines with Jump Packs | 5 Death Company Marines with Jump Packs | |
| Death Company Marines with Jump Packs | 10 Death Company Marines with Jump Packs | |
| Lemartes | 1 Lemartes | |
| Sanguinary Guard | 3 Sanguinary Guard | |
| Sanguinary Guard | 6 Sanguinary Guard | |
| Sanguinary Priest | 1 Sanguinary Priest | |
| The Sanguinor | 1 The Sanguinor | 120 pts |
Dark Angels
| Detachment / Enhancement | Cost | Force Dispositions |
|---|---|---|
| Darkflight Pursuit | 1 pts | Reconnaissance |
| Nightforged Battery (Upgarde) | new 10 pts | |
| Thundercowl Turbines (Upgrade) | 15 pts | |
| Inner Circle Task Force | Priority Assets | |
| Champion of the Deathwing | ||
| Singular Will | 20 pts | |
| Wrath of the Rock | ||
| Ancient Weapons | ||
| Deathwing Assault | 15 pts | |
| Lord of the Ravenwing | ||
| Tempered in Battle (Aura) | 10 pts |
| Unit | Composition | Points |
|---|---|---|
| Asmodai | 1 Asmodai | |
| Azrael | 1 Azrael | |
| Belial | 1 Belial | |
| Deathwing Knights | 4 Deathwing Knights, 1 Knight Master | |
| Deathwing Terminator Squad | 4 Deathwing Terminators, 1 Deathwing Sergeant | |
| Deathwing Terminator Squad | 9 Deathwing Terminators, 1 Deathwing Sergeant | |
| Cyclone Missile Launcher | +10 pts | |
| Ezekiel | 1 Ezekiel | |
| Inner Circle Companions | 3 Inner Circle Companions | |
| Inner Circle Companions | 6 Inner Circle Companions | |
| Lazarus | 1 Lazarus | |
| Land Speeder Vengeance | 1 Land Speeder Vengeance | |
| Lion El'Jonson | 1 Lion El'Jonson | |
| Nephilim Jetfighter | 1 Nephilim Jetfighter | |
| Ravenwing Black Knights | 1 Ravenwing Huntmaster, 2 Ravenwing Black Knight | |
| Ravenwing Black Knights | 5 Ravenwing Black Knight, 1 Ravenwing Huntmaster | |
| Ravenwing Command Squad | 1 Ravenwing Apothecary, 1 Ravenwing Champion, 1 Ravenwing Ancient | |
| Ravenwing Darkshroud | 1 Ravenwing Darkshroud | |
| Ravenwing Dark Talon | 1 Ravenwing Dark Talon | |
| Sammael | 1 Sammael |
Deathwatchnew book
| Detachment / Enhancement | Cost | Force Dispositions |
|---|---|---|
| Black Spear Task Force | 3 pts | Priority Assets, Purge the Foe |
| Beacon Angelis | 25 pts | |
| Osseus Key (Aura) | 20 pts | |
| The Thief of Secrets | 10 pts | |
| The Tome of Ectoclades | 15 pts | |
| Deathwatch Support | 1 pts | Disruption |
| Beacon Angelis | 25 pts |
| Unit | Composition | Points |
|---|---|---|
| Corvus Blackstar | 1 Corvus Blackstar | 180 pts |
| Decimus Kill Team | 1 Kill Team Sergeant, 1 Gravis Veteran, 1 Deathwatch Veteran with Heavy Thunder Hammer and Bolt Pistol, 1 Deathwatch Veteran with Deathwatch Marksman Bolt Carbine, Special-issue Bolt Pistol and Knives and Fists, 1 Deathwatch Veteran with Stalker Bolt Rifle, Bolt Pistol and Knives and Fists, 0 Deathwatch Veteran with Xenophase Blade and Special-issue Bolt Pistol | 110 pts |
| Decimus Kill Team | 1 Kill Team Sergeant, 2 Gravis Veteran, 2 Deathwatch Veteran with Heavy Thunder Hammer and Bolt Pistol, 2 Deathwatch Veteran with Deathwatch Marksman Bolt Carbine, Special-issue Bolt Pistol and Knives and Fists, 2 Deathwatch Veteran with Stalker Bolt Rifle, Bolt Pistol and Knives and Fists, 1 Deathwatch Veteran with Xenophase Blade and Special-issue Bolt Pistol | 210 pts |
| Deathwatch Terminator Squad | 1 Deathwatch Terminator Sergeant, 4 Deathwatch Terminator | 190 pts |
| Deathwatch Terminator Squad | 1 Deathwatch Terminator Sergeant, 9 Deathwatch Terminator | 380 pts |
| Storm Shield | +5 pts | |
| Cyclone Missile Launcher | +10 pts | |
| Storm Shield | +5 pts | |
| Deathwatch Veterans | 1 Watch Sergeant, 4 Deathwatch Veteran | 115 pts |
| Deathwatch Veterans | 1 Watch Sergeant, 9 Deathwatch Veteran | 220 pts |
| Fortis Kill Team | 1 Kill Team Sergeant, 2 Kill Team Intercessor with Deathwatch Bolt Rifle, Bolt Pistol and Knives and Fists, 2 Deathwatch Intercessor with Plasma Incinerator, Bolt Pistol and Knives and Fists, 2 Kill Team Intercessor with Heavy Bolt Pistol and Chainsword, 2 Kill Team Intercessor with Pyreblaster, Bolt Pistol and Knives and Fists, 1 Kill Team Intercessor with Castellan Launcher, Superfrag Rocket Launcher and Knives and Fists | 210 pts |
| Indomitor Kill Team | 4 Kill Team Heavy Intercessor with Deathwatch Heavy Bolt Rifle and Ceramite Fists., 3 Kill Team Heavy Intercessor with Flamestorm Gauntlets and Twin Power Fists, 3 Kill Team Heavy Intercessor with Melta Rifle, Bolt Pistol and Ceramite Fists | 280 pts |
| Spectrus Kill Team | 4 Kill Team Infiltrator with Deathwatch Marksman Bolt Carbine, Bolt Pistol and Ceramite Fists, 2 Kill Team Infiltrator with Bolt Sniper Rifle, Bolt Pistol and Ceramite Fists, 2 Kill Team Infiltrator with Deathwatch Occulus Bolt Carbine, Bolt Pistol and Paired Combat Blades, 2 Kill Team Infiltrator with Special-issue Bolt Pistol and Combat Knife | 185 pts |
| Talonstrike Kill Team | 1 Kill Team Sergeant with Jump Pack, 5 Kill Team Intercessor with Jump Pack, 4 Kill Team Heavy Intercessor with Jump Pack | 280 pts |
| Watch Captain Artemis | 1 Watch Captain Artemis | 75 pts |
| Watch Master | 1 Watch Master | 105 pts |
Imperial Fistsnew book
| Detachment / Enhancement | Cost | Force Dispositions |
|---|---|---|
| Ceramite Sentinels | 2 pts | Take and Hold |
| Castellum Omnivox | 10 pts | |
| Defensive Mastery | 10 pts | |
| Honour Indefatigable | 10 pts | |
| Spy-skull Data Link | 10 pts |
Iron Handsnew book
| Detachment / Enhancement | Cost | Force Dispositions |
|---|---|---|
| Medusa's Wrath | 2 pts | Purge the Foe |
| Adept of the Omnissiah | 25 pts | |
| Master of the Machine War | 25 pts | |
| Target Augury Web | 30 pts | |
| The Flesh is Weak | 15 pts |
Orks
| Detachment / Enhancement | Cost | Force Dispositions |
|---|---|---|
| Blitz Brigade | 1 pts | Take and Hold |
| Boss Boomer (Upgrade) | 10 pts | |
| Targetin’ Gizmos (Upgrade) | ||
| Brute Bosses | 1 pts | Purge the Foe |
| Blitzboss | 20 pts | |
| Brutal But Kunnin’ | 30 pts | |
| Da Gobshot Thunderbuss | 20 pts | |
| Morgog’s Finkin’ Cap | 50 pts | |
| Proper Killy | 15 pts | |
| Surly as a Squiggoth | 25 pts | |
| Bully Boyz | 1 pts | Purge the Foe |
| Tellyporta Boss | 20 pts | |
| Wimp-kickaz (Upgrade) | 15 pts | |
| Da Big Hunt | 1 pts | Purge the Foe |
| Glory Hog | 25 pts | |
| It Came from da Drops | 20 pts | |
| Dread Mob | 1 pts | Purge the Foe |
| Cybork Boosta | 10 pts | |
| Dreadherder | ||
| Flyboyz | 1 pts | Reconnaissance |
| Flyboss (Upgrade) | 20 pts | |
| Impulsive Recon (Upgrade) | 15 pts | |
| Green Tide | 1 pts | Take and Hold |
| 'Ardboyz (Upgrade) | 25 pts | |
| Ferocious Show-off | 15 pts | |
| Kult of Speed | 1 pts | Reconnaissance |
| Competitive Streak | 15 pts | |
| Smoky Gubbinz (Upgrade) | 10 pts | |
| Madcap Meks | 1 pts | Disruption |
| Enhanced Runt-maw (Upgrade) | 10 pts | |
| Mekwaaagh! Mastermind | 30 pts | |
| Temperamental Shokka (Upgrade) | 20 pts | |
| Runt Swarm | 1 pts | Priority Assets |
| Extra Sneaky (Upgrade) | 10 pts | |
| Minefield Detail (Upgrade) | 10 pts | |
| Shoota Boyz | 1 pts | Purge the Foe |
| Supa-glowy Fing | 25 pts | |
| Targetin' Squigs | 20 pts | |
| Taktikal Brigade | 1 pts | Take and Hold |
| Kill Kommanda | 20 pts | |
| Throat-slittas (Upgrade) | 15 pts | |
| War Horde | 3 pts | Take and Hold, Purge the Foe |
| Da Boss is Watchin' | 25 pts | |
| Follow Me Ladz | 20 pts | |
| Headwoppa's Killchoppa | 15 pts | |
| Kunnin’ But Brutal | 20 pts | |
| Wreckas | 1 pts | Priority Assets |
| Kaptin's Hat | 25 pts | |
| Supa-snazz Dakka (Upgrade) | ||
| Wurrband | 1 pts | Disruption |
| 'Eadbanger | 15 pts | |
| Da Krunch | 10 pts | |
| Warphead | 25 pts |
| Unit | Composition | Points |
|---|---|---|
| Bannernob | 1 Bannernob | |
| Battlewagon | 1 Battlewagon | |
| Beastboss | 1 Beastboss | 85 pts |
| Beastboss on Squigosaur | 1 Beastboss on Squigosaur | 140 pts |
| Beast Snagga Boyz | 9 Beast Snagga Boy, 1 Nob | |
| Beast Snagga Boyz | 2 Nob, 18 Beast Snagga Boy | |
| Bigboss | 1 Bigboss | 50 pts |
| Big’Ed Bossbunka | 1 Big 'Ed Bossbunka | 135 pts |
| Big Mek | 1 Big Mek | |
| Big Mek Dakkarig | 1 Big Mek Dakkarig | |
| Big Mek in Mega Armour | 1 Big Mek in Mega Armour | 90 pts |
| Big Mek with Shokk Attack Gun | 1 Big Mek with Shokk Attack Gun | |
| Blitza‑bommer | 1 Blitza-bommer | 115 pts |
| Boss Snikrot | 1 Boss Snikrot | 80 pts |
| Boyz | 9 Boy, 1 Nob | |
| Boyz | 18 Boy, 2 Nob | |
| Breaka Boyz | 1 Nob, 5 Breaka Boy | |
| Burna‑bommer | 1 Burna-bommer | 125 pts |
| Dakkajet | 1 Dakkajet | 125 pts |
| Deff Dread | 1 Deff Dread | 130 pts |
| Deffkilla Wartrike | 1 Deffkilla Wartrike | 80 pts |
| Deffkoptas | 3 Deffkopta | |
| Deffkoptas | 4-6 Deffkopta | |
| Flash Gitz | 1 Kaptin, 4 Flash Git | |
| Flash Gitz | 1 Kaptin, 5-9 Flash Git | |
| Ghazghkull Thraka | 1 Ghazghkull Thraka | |
| Gorkanaut | 1 Gorkanaut | 325 pts |
| Gretchin | 10 Gretchin | 45 pts |
| Gretchin | 11-20 Gretchin | 80 pts |
| Gunwagon | 1 Gunwagon | 150 pts |
| Zzap Gun | +10 pts | |
| Hunta Rig | 1 Hunta Rig | 165 pts |
| Killa Kans | 3 Killa Kan | 130 pts |
| Killa Kans | 4-6 Killa Kan | |
| Kill Rig | 1 Kill Rig | 175 pts |
| Kommandos | 1 Nob, 9 Kommando | 125 pts |
| Meganobz | 2 Meganob | |
| Meganobz | 3 Meganob | |
| Meganobz | 4-5 Meganob | |
| Meganobz | 6 Meganob | |
| Killsaw | +5 pts | |
| Twin Killsaws | +5 pts | |
| Mek | 1 Mek | |
| Mek Gunz | 1 Mek Gunz | 55 pts |
| Mek Gunz | 2 Mek Gunz | 110 pts |
| Mek Gunz | 3 Mek Gunz | 165 pts |
| Morkanaut | 1 Morkanaut | 345 pts |
| Mozrog Skragbad | 1 Mozrog Skragbad | 170 pts |
| Nazdreg | 1 Nazdreg | |
| Nobz | 5 Nob | |
| Nobz | 6-10 Nob | |
| Paired Krumpas | +5 pts | |
| Painboss | 1 Painboss | 60 pts |
| Painboy | 1 Painboy | 45 pts |
| Rukkatrukk Squigbuggies | 1 Rukkatrukk Squigbuggy | 85 pts |
| Rukkatrukk Squigbuggies | 2 Rukkatrukk Squigbuggy | 160 pts |
| Runtherd | 1 Runtherd | 10 pts |
| Squighog Boyz | 1 Nob on Smasha Squig, 3 Squighog Boy | |
| Squighog Boyz | 2 Nob on Smasha Squig, 6 Squighog Boy | |
| Stompa | 1 Stompa | 700 pts |
| Stormboyz | 4 Stormboy, 1 Nob | 70 pts |
| Stormboyz | 5-9 Stormboy, 1 Nob | 140 pts |
| Tankbustas | 1 Nob, 5 Tankbusta | |
| Trukk | 1 Trukk | 60 pts |
| Warbikers | 2 Warbiker, 1 Biker Nob | 75 pts |
| Warbikers | 3-5 Warbiker, 1 Biker Nob | 140 pts |
| Warboss | 1 Warboss | 100 pts |
| Warboss in Mega Armour | 1 Warboss in Mega Armour | |
| Warbuggies | 1 Warbuggy | 70 pts |
| Warbuggies | 2 Warbuggy | 130 pts |
| Wartrakks | 1 Wartrakk | 70 pts |
| Wartrakks | 2 Wartrakk | 130 pts |
| Wazdakka Gutsmek | 1 Wazdakka Gutsmek | 200 pts |
| Wazbom Blastajet | 1 Wazbom Blastajet | 215 pts |
| Weirdboy | 1 Weirdboy | |
| Zodgrod Wortsnagga | 1 Zodgrod Wortsnagga | 50 pts |
| Gargantuan Squiggoth | 1 Gargantuan Squiggoth |
Raven Guardnew book
| Detachment / Enhancement | Cost | Force Dispositions |
|---|---|---|
| Shadowmark Talon | 2 pts | Disruption |
| Blackwing Shroud | 25 pts | |
| Coronal Susurrant | 30 pts | |
| Hunter's Instincts | 25 pts | |
| Umbral Raptor | 15 pts |
Salamandersnew book
| Detachment / Enhancement | Cost | Force Dispositions |
|---|---|---|
| Forgefather's Seekers | 2 pts | Priority Assets |
| Adamantine Mantle | 20 pts | |
| Forged in Battle | 25 pts | |
| Immolator | 20 pts | |
| War Tempered Artifice | 25 pts |
Space Marinesnew book
| Detachment / Enhancement | Cost | Force Dispositions |
|---|---|---|
| Assault Brethren | new 1 pts | new Take and Hold |
| Furious Assault (Upgrade) | new 10 pts | |
| Imperium’s Sword | new 20 pts | |
| Devastator Brethren | new 1 pts | new Purge the Foe |
| Honour of Vigilance | new 20 pts | |
| Master-forged Firearms | new 15 pts | |
| Gauntlet Task Force | new 1 pts | new Reconnaissance |
| Damocles-class Uplink | new 15 pts | |
| Linebreaker Onslaught | new 20 pts | |
| Gladius Task Force | 3 pts | |
| Adept of the Codex | 20 pts | |
| Artificer Armour | ||
| Laurels of Triumph | new 20 pts | |
| Standard of the Emperor Ascendant | new 25 pts | |
| Gravis Linebreaker Force | new 1 pts | new Take and Hold |
| Indefatigable Fortitude | new 20 pts | |
| Relentless Advance | new 20 pts | |
| Gravis Siege Force | new 1 pts | new Take and Hold |
| Immovable Conquerors (Upgrade) | new 15 pts | |
| Narthecis Gauntlet | new 20 pts | |
| Ironclad Champions | new 1 pts | new Priority Assets |
| Artificer Sarcophagus (Upgrade) | new 40 pts | |
| Venerable Champion (Aura) (Upgrade) | new 30 pts | |
| Ironstorm Spearhead | ||
| Gunnery Honours (Upgrade) | new 15 pts | |
| Redoubtable Machine Spirit (Upgrade) | new 25 pts | |
| Phobos Shadow Force | new 1 pts | new Disruption |
| Execute and Redeploy | new 25 pts | |
| Venator Omni-auspex | new 15 pts | |
| Phobos Shock Force | new 1 pts | new Disruption |
| Seal of Shrouding | new 15 pts | |
| Venator Omni-auspex | new 15 pts | |
| Stormlance Task Force | ||
| Auspex Triangulation Shrines (Upgrade) | new 10 pts | |
| Supercharged Engines (Upgrade) | new 10 pts | |
| Tactical Brethren | new 1 pts | new Priority Assets |
| Laurels of Vigilance | new 10 pts | |
| Tactical Insight | new 15 pts | |
| Tacticus Attack Force | new 1 pts | new Take and Hold |
| Martial Paragon | new 10 pts | |
| Spearpoint War Leader | new 15 pts | |
| Tacticus Firestorm Force | new 1 pts | new Priority Assets |
| Cyber-familiar | new 15 pts | |
| Tempered in Battle (Aura) | new 10 pts | |
| Terminator Storm Force | new 1 pts | new Priority Assets |
| Champion of the First Company | new 20 pts | |
| Corporeum Reliquary | new 25 pts |
| Unit | Composition | Points |
|---|---|---|
| Captain on Bike | 1 Captain on Bike | new 110 pts |
| Kaius Konorius | 1 Kaius Konorius | new 100 pts |
| Adrax Agatone | 1 Adrax Agatone | |
| Aethon Shaan | 1 Aethon Shaan | |
| Aggressor Squad | 2 Aggressor, 1 Aggressor Sergeant | |
| Aggressor Squad | 5 Aggressor, 1 Aggressor Sergeant | |
| Ancient | 1 Ancient | |
| Ancient in Terminator Armour | 1 Ancient in Terminator Armour | |
| Apothecary | 1 Apothecary | |
| Apothecary Biologis | 1 Apothecary Biologis | |
| Assault Intercessor Squad | 4 Assault Intercessor, 1 Assault Intercessor Sergeant | |
| Assault Intercessor Squad | 9 Assault Intercessor, 1 Assault Intercessor Sergeant | |
| Assault Intercessors with Jump Packs | 1 Assault Intercessor Sergeant with Jump Pack, 4 Assault Intercessor with Jump Pack | |
| Assault Intercessors with Jump Packs | 9 Assault Intercessor with Jump Pack, 1 Assault Intercessor Sergeant with Jump Pack | |
| Ballistus Dreadnought | 1 Ballistus Dreadnought | 150 pts |
| Bladeguard Ancient | 1 Bladeguard Ancient | |
| Bladeguard Veteran Squad | 2 Bladeguard Veteran, 1 Bladeguard Veteran Sergeant | |
| Bladeguard Veteran Squad | 1 Bladeguard Veteran Sergeant, 5 Bladeguard Veteran | |
| Brutalis Dreadnought | 1 Brutalis Dreadnought | |
| Caanok Var | 1 Caanok Var | |
| Captain | 1 Captain | |
| Captain in Gravis Armour | 1 Captain in Gravis Armour | |
| Captain in Phobos Armour | 1 Captain in Phobos Armour | |
| Captain in Terminator Armour | 1 Captain in Terminator Armour | |
| Captain Titus | 1 Captain Titus | |
| Captain with Jump Pack | 1 Captain with Jump Pack | |
| Cato Sicarius | 1 Cato Sicarius | |
| Chaplain | 1 Chaplain | |
| Chaplain in Terminator Armour | 1 Chaplain in Terminator Armour | |
| Chaplain on Bike | 1 Chaplain on Bike | |
| Chaplain with Jump Pack | 1 Chaplain with Jump Pack | |
| Chief Librarian Tigurius | 1 Chief Librarian Tigurius | |
| Company Heroes | 1 Company Champion, 1 Company Veteran with heavy bolter, 1 Company veteran with bolt rifle, 1 Ancient | |
| Darnath Lysander | 1 Darnath Lysander | |
| Desolation Squad | 4 Desolation Marine, 1 Desolation Sergeant | |
| Vengor Launcher | +5 pts | |
| Vengor Launcher | +5 pts | |
| Drop Pod | 1 Drop Pod | |
| Eliminator Squad | 1 Eliminator Sergeant, 2 Eliminator | |
| Eradicator Squad with melta rifles | 1 Eradicator Sergeant, 2 Eradicator | |
| Eradicator Squad with melta rifles | 1 Eradicator Sergeant, 5 Eradicator | |
| Eradicator Squad with heavy bolters | 2 Eradicator, 1 Eradicator Sergeant | |
| Eradicator Squad with heavy bolters | 1 Eradicator Sergeant, 5 Eradicator | |
| Firestrike Servo-turrets | 1 Firestrike Servo-turrets | |
| Firestrike Servo-turrets | 2 Firestrike Servo-turrets | |
| Gladiator Lancer | 1 Gladiator Lancer | |
| Gladiator Reaper | 1 Gladiator Reaper | |
| Gladiator Valiant | 1 Gladiator Valiant | |
| Heavy Intercessor Squad | 1 Heavy Intercessor Sergeant, 4 Heavy Intercessor | |
| Heavy Intercessor Squad | 9 Heavy Intercessor, 1 Heavy Intercessor Sergeant | |
| Hellblaster Squad | 4 Hellblaster, 1 Hellblaster Sergeant | |
| Hellblaster Squad | 1 Hellblaster Sergeant, 9 Hellblaster | |
| Impulsor | 1 Impulsor | 70 pts |
| Orbital Comms Array | +10 pts | |
| Inceptor Squad | 2 Inceptor, 1 Inceptor Sergeant | |
| Inceptor Squad | 1 Inceptor Sergeant, 5 Inceptor | |
| Incursor Squad | 1 Incursor Sergeant, 4 Incursor | |
| Incursor Squad | 9 Incursor, 1 Incursor Sergeant | |
| Infernus Squad | 1 Infernus Sergeant, 4 Infernus Marine | |
| Infernus Squad | 9 Infernus Marine, 1 Infernus Sergeant | |
| Infiltrator Squad | 1 Infiltrator Sergeant, 4 Infiltrator | |
| Infiltrator Squad | 9 Infiltrator, 1 Infiltrator Sergeant | |
| Intercessor Squad | 4 Intercessor, 1 Intercessor Sergeant | |
| Intercessor Squad | 1 Intercessor Sergeant, 9 Intercessor | |
| Invader ATVs | 1 Invader ATV | |
| Invader ATVs | 2 Invader ATV | |
| Multi-melta | +5 pts | |
| Invictor Tactical Warsuit | 1 Invictor Tactical Warsuit | |
| Iron Father Feirros | 1 Iron Father Feirros | 85 pts |
| Judiciar | 1 Judiciar | |
| Kayvaan Shrike | 1 Kayvaan Shrike | |
| Kor’sarro Khan | 1 Kor'sarro Khan | |
| Land Raider | 1 Land Raider | |
| Land Raider Crusader | 1 Land Raider Crusader | |
| Land Raider Redeemer | 1 Land Raider Redeemer | |
| Land Speeder | 1 Land Speeder | |
| Librarian | 1 Librarian | |
| Librarian in Phobos Armour | 1 Librarian in Phobos Armour | |
| Librarian in Terminator Armour | 1 Librarian in Terminator Armour | |
| Lieutenant | 1 Lieutenant | |
| Lieutenant in Phobos Armour | 1 Lieutenant in Phobos Armour | |
| Lieutenant with Combi-weapon | 1 Lieutenant with Combi-weapon | |
| Marneus Calgar | 1 Marneus Calgar | |
| Outrider Squad | 2 Outrider, 1 Outrider Sergeant | |
| Outrider Squad | 5 Outrider, 1 Outrider Sergeant | |
| Redemptor Dreadnought | 1 Redemptor Dreadnought | |
| Macro Plasma Incinerator | +10 pts | |
| Reiver Squad | 4 Reiver, 1 Reiver Sergeant | |
| Reiver Squad | 1 Reiver Sergeant, 9 Reiver | |
| Repulsor | 1 Repulsor | |
| Repulsor Executioner | 1 Repulsor Executioner | |
| Heavy Laser Destroyer | +10 pts | |
| Rhino | 1 Rhino | |
| Roboute Guilliman | 1 Roboute Guilliman | |
| Scout Squad | 1 Scout Sergeant, 4 Scout | |
| Scout Squad | 1 Scout Sergeant, 9 Scout | |
| Sternguard Veteran Squad | 4 Sternguard Veteran, 1 Sternguard Veteran Sergeant | |
| Sternguard Veteran Squad | 1 Sternguard Veteran Sergeant, 9 Sternguard Veteran | |
| Storm Speeder Hailstrike | 1 Storm Speeder Hailstrike | |
| Storm Speeder Thunderstrike | 1 Storm Speeder Thunderstrike | |
| Storm Speeder Hammerstrike | 1 Storm Speeder Hammerstrike | |
| Suboden Khan | 1 Suboden Khan | |
| Techmarine | 1 Techmarine | |
| Terminator Assault Squad | 4 Terminator, 1 Terminator Sergeant | |
| Terminator Assault Squad | 9 Terminator, 1 Terminator Sergeant | |
| Storm Shield | +5 pts | |
| Storm Shield | +5 pts | |
| Terminator Squad | 1 Terminator Sergeant, 4 Terminator | |
| Terminator Squad | 9 Terminator, 1 Terminator Sergeant | |
| Cyclone Missile Launcher | +10 pts | |
| Tor Garadon | 1 Tor Garadon | |
| Vanguard Veteran Squad with Jump Packs | 4 Vanguard Veteran, 1 Vanguard Veteran Sergeant | |
| Vanguard Veteran Squad with Jump Packs | 1 Vanguard Veteran Sergeant, 9 Vanguard Veteran | |
| Victrix Honour Guard | 1 Chapter Champion, 2 Victrix Honour Guard, 0 Chapter Ancient | |
| Victrix Honour Guard | 1 Chapter Champion, 1 Chapter Ancient, 1 Victrix Honour Guard | |
| Victrix Honour Guard | 3 Victrix Honour Guard, 0 Chapter Champion, 0 Chapter Ancient | |
| Victrix Honour Guard | 1 Chapter Ancient, 2 Victrix Honour Guard, 0 Chapter Champion | |
| Victrix Honour Guard | 6 Victrix Honour Guard, 0 Chapter Champion, 0 Chapter Ancient | |
| Victrix Honour Guard | 1 Chapter Champion, 5 Victrix Honour Guard, 0 Chapter Ancient | |
| Victrix Honour Guard | 1 Chapter Champion, 4 Victrix Honour Guard, 1 Chapter Ancient | |
| Victrix Honour Guard | 5 Victrix Honour Guard, 1 Chapter Ancient, 0 Chapter Champion | |
| Banner of Macragge | +15 pts | |
| Vulkan He’stan | 1 Vulkan He'stan | |
| Wardens of Ultramar | 1 Gaius Silva, 1 Lucia Vestha, 1 Veteran Sergeant Metaurus, 1 Ancient Gadriel, 1 Aemelia Minervas, 1 Dainal Komelius | |
| Astraeus | 1 Astraeus | 550 pts |
| Thunderhawk Gunship | 1 Thunderhawk Gunship | 850 pts |
Space Wolves
| Detachment / Enhancement | Cost | Force Dispositions |
|---|---|---|
| Champions of Fenris | 1 pts | Priority Assets |
| A Giant Amongst Giants | 15 pts | |
| Preyslayer | 15 pts | |
| Saga of the Beastslayer | Purge the Foe | |
| Hunter's Guile | new 20 pts | |
| Wolf-Touched | new 15 pts | |
| Saga of the Great Wolf | 2 pts | Take and Hold |
| Chariots of the Storm | 25 pts | |
| Grimnar's Mark | new 15 pts | |
| Howlmaw | 15 pts | |
| Skjald's Foretelling | new 20 pts |
| Unit | Composition | Points |
|---|---|---|
| Venerable Dreadnought | 1 Venerable Dreadnought | new 130 pts |
| Arjac Rockfist | 1 Arjac Rockfist | |
| Bjorn the Fell-handed | 1 Bjorn the Fell-handed | |
| Blood Claws | 1 Blood Claw Pack Leader, 9 Blood Claw | |
| Blood Claws | 1 Blood Claw Pack Leader, 19 Blood Claw | |
| Fenrisian Wolves | 5 Fenrisian Wolf | |
| Fenrisian Wolves | 10 Fenrisian Wolf | |
| Grey Hunters | 1 Grey Hunter Pack Leader, 9 Grey Hunter | |
| Iron Priest | 1 Iron Priest | |
| Logan Grimnar | 1 Logan Grimnar | |
| Murderfang | 1 Murderfang | 150 pts |
