Datasheets — Index: Chaos Daemons
Hellflayers 80-160 pts #
| M | T | SV | W | LD | OC |
|---|---|---|---|---|---|
| 14" | 6 | 5+ (5+ invuln) | 7 | 7+ | 3 |
Wargear
| Weapon | Range | A | BS | S | AP | D |
|---|---|---|---|---|---|---|
| Lashes of torment – ranged [ANTI-INFANTRY 3+] [ASSAULT] [PISTOL] | 12" | 3 | 3+ | 4 | -1 | 2 |
| Weapon | Range | A | WS | S | AP | D |
|---|---|---|---|---|---|---|
| Lashes of torment – melee [ANTI-INFANTRY 3+] [EXTRA ATTACKS] | Melee | 3 | 3+ | 4 | -1 | 2 |
| Seeker tongues [EXTRA ATTACKS] [LETHAL HITS] | Melee | 4 | 4+ | 4 | 0 | 1 |
| Slashing claws [DEVASTATING WOUNDS] | Melee | 8 | 3+ | 4 | -1 | 1 |
- Deep Strike
- The Shadow of Chaos
- Cutting Down the Foe
-
Each time a model in this unit makes a melee attack, if this unit made a Charge move this turn, improve the Strength and Damage characteristics of that attack by 1.
Unit Composition
■ 1-2 Hellflayers
Every model is equipped with: lashes of torment; Seeker tongues; slashing claws.
Base size: 120 x 92mm Oval Base