Killa Kans 130-260 pts #
| M | T | SV | W | LD | OC |
|---|---|---|---|---|---|
| 8" | 7 | 3+ (6+ invuln) | 5 | 8+ | 2 |
Wargear
| Weapon | Range | A | BS | S | AP | D |
|---|---|---|---|---|---|---|
| Kan Blasta – Dakka [BLAST 1] [IGNORES COVER] [SUSTAINED HITS 1] | 24" | 4 | 4+ | 6 | -1 | 1 |
| Kan Blasta – Kill Shot | 24" | 2 | 4+ | 10 | -2 | 3 |
| Kan Blasta – Point Blank [BLAST 2] [TORRENT] | 12" | 3 | - | 5 | -1 | 1 |
| Weapon | Range | A | WS | S | AP | D |
|---|---|---|---|---|---|---|
| Kan Klaw | Melee | 3 | 4+ | 8 | -2 | 3 |
- Waaagh!
- Deadly Demise 1
- Spiteful Power Trip
-
This unit’s attacks that target a unit that has no models with a T of 7+ have +1 to hit rolls.
Unit Composition
- 3‑6 Killa Kan models
Every model is equipped with: 1 Kan Blasta; 1 Kan Klaw.
Base size: 60mm
+20 pts per 3 models