Datasheets — Index: Chaos Daemons
Burning Chariot 115 pts #
| M | T | SV | W | LD | OC |
|---|---|---|---|---|---|
| 12" | 8 | 7+ (4+ invuln) | 9 | 7+ | 3 |
Wargear
| Weapon | Range | A | BS | S | AP | D |
|---|---|---|---|---|---|---|
| Fire of Tzeentch – blue fire [IGNORES COVER] [PSYCHIC] | 18" | 3 | 3+ | 9 | -3 | 3 |
| Fire of Tzeentch – pink fire [IGNORES COVER] [PSYCHIC] [TORRENT] | 12" | 2D6 | N/A | 5 | -1 | 1 |
| Weapon | Range | A | WS | S | AP | D |
|---|---|---|---|---|---|---|
| Flamer mouths | Melee | 6 | 4+ | 5 | 0 | 1 |
| Screamer bites [EXTRA ATTACKS] [ANTI-MONSTER 4+] [ANTI-VEHICLE 4+] | Melee | 6 | 3+ | 6 | -2 | 2 |
- Deep Strike
- The Shadow of Chaos
- Eldritch Flames
-
In your Shooting phase, after this model has shot, select one enemy unit that was hit by one or more of those attacks. Until the end of the phase, that unit cannot have the Benefit of Cover.
Unit Composition
■ 1 Burning Chariot
This model is equipped with: Fire of Tzeentch; Flamer mouths; Screamer bites.
Base size: 120 x 92mm Oval Base