Meganobz 75-225 pts #
| M | T | SV | W | LD | OC |
|---|---|---|---|---|---|
| 5" | 6 | 2+ | 3 | 7+ | 1 |
Wargear
| Weapon | Range | A | BS | S | AP | D |
|---|---|---|---|---|---|---|
| Kombi-weapon – Kill Shot | 24" | 1 | 5+ | 10 | -2 | 3 |
| Kombi-weapon – Point Blank [BLAST 1] [TORRENT] | 12" | 3 | - | 5 | 0 | 1 |
| Kombi-weapon – Shoota [LETHAL HITS: NON-MONSTER/VEHICLE] [RAPID FIRE 1] | 18" | 2 | 5+ | 4 | 0 | 1 |
| Kustom Shoota – Aimed [LETHAL HITS: NON-MONSTER/VEHICLE] [RAPID FIRE 2] | 18" | 4 | 5+ | 4 | 0 | 1 |
| Kustom Shoota – Point Blank [CLOSE-QUARTERS] [TORRENT] | 6" | D3+3 | - | 4 | 0 | 1 |
| Weapon | Range | A | WS | S | AP | D |
|---|---|---|---|---|---|---|
| Killsaw | Melee | 3 | 4+ | 10 | -2 | 3 |
| Power Klaw | Melee | 3 | 3+ | 10 | -2 | 2 |
| Twin Killsaws [TWIN-LINKED] | Melee | 3 | 4+ | 10 | -2 | 3 |
Wargear Options
- Meganob: Any number of models can each have their Power Klaw replaced with 1 Killsaw.
- Meganob: Any number of models can each have their Kustom Shoota replaced with 1 Kombi‑weapon.
- Meganob: Any number of models can each have their Power Klaw and Kustom Shoota replaced with 1 Twin Killsaws.
- Waaagh!
- Arrogant Invulnerability
-
Attacks that target this unit have -1 AP.
- Krumpin’ Time
-
In the Fight phase, if this unit is riled up, this unit has +1 to hit rolls.
Any number of models can each have their Power Klaw replaced with 1 Killsaw.
Any number of models can each have their Kustom Shoota replaced with 1 Kombi‑weapon.
Any number of models can each have their Power Klaw and Kustom Shoota replaced with 1 Twin Killsaws.
Unit Composition
- 2‑6 Meganob models
Every model is equipped with: 1 Kustom Shoota; 1 Power Klaw.
Base size: 40mm
+40 pts per 3 models