Datasheets — Codex: Space Marines
Ballistus Dreadnought150 pts#
| M | T | SV | W | LD | OC |
|---|---|---|---|---|---|
| 8" | 10 | 2+ | 12 | 6+ | 4 |
Wargear
| Weapon | Range | A | BS | S | AP | D |
|---|---|---|---|---|---|---|
| Ballistus Lascannon | 48" | 2 | 3+ | 12 | -3 | D3+3 |
| Ballistus Missile Launcher – Frag [BLAST 2] | 48" | D6+6 | 3+ | 5 | -1 | 1 |
| Ballistus Missile Launcher – Krak | 48" | 2 | 3+ | 10 | -2 | D3+3 |
| Storm Bolters [RAPID FIRE 4] | 24" | 4 | 3+ | 5 | -1 | 1 |
| Weapon | Range | A | WS | S | AP | D |
|---|---|---|---|---|---|---|
| Armoured Feet | Melee | 5 | 3+ | 7 | 0 | 1 |
- Deadly Demise D3
- Combat Doctrines
- Ballistus Strike
This unit’s ranged attacks that target an enemy unit within 24" of this unit have [Sustained Hits 1].
- Damaged 4
Unit Composition
- 1 Ballistus Dreadnought model
This model is equipped with: 1 Armoured Feet; 1 Ballistus Lascannon; 1 Ballistus Missile Launcher; 1 Storm Bolters.
Base size: 90mm
+20 pts per 3 models