Datasheets — Codex: Space Marines
Dreadnought 135 pts #
| M | T | SV | W | LD | OC |
|---|---|---|---|---|---|
| 6" | 9 | 2+ | 8 | 6+ | 3 |
Wargear
| Weapon | Range | A | BS | S | AP | D |
|---|---|---|---|---|---|---|
| Assault cannon [DEVASTATING WOUNDS] | 24" | 6 | 3+ | 6 | 0 | 1 |
| Heavy flamer [IGNORES COVER] [TORRENT] | 12" | D6 | - | 5 | -1 | 1 |
| Heavy plasma cannon – standard [BLAST] | 36" | D3 | 3+ | 7 | -2 | 2 |
| Heavy plasma cannon – supercharge [BLAST] [HAZARDOUS] | 36" | D3 | 3+ | 8 | -3 | 3 |
| Missile launcher – frag [BLAST] | 48" | D6 | 3+ | 4 | 0 | 1 |
| Missile launcher – krak | 48" | 1 | 3+ | 9 | -2 | D6 |
| Multi-melta [MELTA 2] | 18" | 2 | 3+ | 9 | -4 | D6 |
| Storm bolter [RAPID FIRE 2] | 24" | 2 | 3+ | 4 | 0 | 1 |
| Twin lascannon [TWIN-LINKED] | 48" | 1 | 3+ | 12 | -3 | D6+1 |
| Weapon | Range | A | WS | S | AP | D |
|---|---|---|---|---|---|---|
| Close combat weapon | Melee | 5 | 3+ | 6 | 0 | 1 |
| Dreadnought combat weapon | Melee | 5 | 3+ | 12 | -2 | 3 |
Wargear Options
- Dreadnought: This model’s assault cannon can be replaced with one of the following:
- Dreadnought: This model’s Dreadnought combat weapon and storm bolter can be replaced with one of the following: ◦ 1 missile launcher and 1 close combat weapon ◦ 1 heavy flamer and 1 Dreadnought combat weapon
- Deadly Demise 1
- Oath of Moment
- Wisdom of the Ancients
-
While a friendly ADEPTUS ASTARTES INFANTRY unit is within 6" of this model, each time a model in that unit makes an attack, re-roll a Hit roll of 1.
■ This model’s assault cannon can be replaced with one of the following:
◦ 1 heavy plasma cannon
◦ 1 multi-melta
◦ 1 twin lascannon
■ This model’s Dreadnought combat weapon and storm bolter can be replaced with one of the following:
◦ 1 missile launcher and 1 close combat weapon
◦ 1 heavy flamer and 1 Dreadnought combat weapon
Unit Composition
■ 1 Dreadnought
This model is equipped with: assault cannon; storm bolter; Dreadnought combat weapon.
Base size: 60mm