Datasheets — Codex: Death Guard
Myphitic Blight-haulers 100-200 pts #
| M | T | SV | W | LD | OC |
|---|---|---|---|---|---|
| 10" | 9 | 3+ (5+ invuln) | 10 | 6+ | 3 |
Wargear
| Weapon | Range | A | BS | S | AP | D |
|---|---|---|---|---|---|---|
| Bile spurt [LETHAL HITS] | 12" | 3 | 3+ | 5 | 0 | 1 |
| Missile launcher – frag [BLAST] | 48" | D6 | 3+ | 4 | 0 | 1 |
| Missile launcher – krak | 48" | 1 | 3+ | 9 | -2 | D6 |
| Multi-melta [MELTA 2] [LETHAL HITS] | 18" | 2 | 3+ | 9 | -4 | D6 |
| Weapon | Range | A | WS | S | AP | D |
|---|---|---|---|---|---|---|
| Gnashing maw [LETHAL HITS] | Melee | 4 | 3+ | 6 | -1 | 1 |
- Deadly Demise D3
- Nurgle’s Gift (Aura)
- Tank Hunters
-
In your Shooting phase, each time a model in this unit makes an attack that targets a MONSTER or VEHICLE unit, add 1 to the Hit roll and add 1 to the Wound roll.
Unit Composition
■ 1-2 Myphitic Blight-haulers
Every model is equipped with: bile spurt; missile launcher; multi-melta; gnashing maw.
Base size: 80mm